Class Teachership & Student Strength

Classes TEACHERS NAME Boys Girls Total
LKG A Mrs.PRIYA 19 23 42
LKG B Mrs.REMYA 19 19 38
UKG A Mrs.SREELATHA 23 22 45
UKG B Mrs.ANILA 22 22 44
I A Mrs.RAJESWARI 16 23 39
I B Mrs.GAYATHRI 21 18 39
2 A Mrs.SURABHI 17 18 35
2 B Mrs.SREERESHMI 19 14 33
3 A Mrs.REMYAKRISHNAN 17 11 28
3 B Mrs.SUJA R 15 13 28
3 C Mrs.BINDU MS 16 12 28
4 A Mrs.SWAPNA 12 15 27
4 B Mrs.AKHILA 14 14 28
4 C Mrs.SHYLAJA 14 13 27
5 A Mrs.SREEKALA 17 11 28
5 B Mrs.NIRMALA 16 13 29
6 A Mrs.BINDU DR 23 19 42
7 A Mrs.AMBILI 13 13 26
7 B Mrs.GEETHA U 13 13 26
8 A Mrs.CENI 15 11 26
8 B Mrs.RATHI 11 15 26
9 Mr.RAHUL 28 20 48
10 Mrs.PRIYA 19 22 41
11 Mrs.SANGEETHA 04 03 07
12 Mrs.THULASI 07 13 20
  Total 410 390 800


Total Strength : From LKG to XII : 800
Number of Boys: 410
Number of Girls: 390